Hummus & Pita | 7.0 | |||
Almonds & Cranberries | ||||
Cheese Plate | 16.0 | |||
Salami, Cheeses, Crackers, Green Olives, Dried Fruit, & Almonds | ||||
Date Night Special | 30.0 | |||
Cheese Plate, Two Wines, and a Dessert |
Cheese Danish | 4.0 | |||||||
Cinnamon Roll | 4.0 | |||||||
Chocolate Croissant | 3.5 | |||||||
Muffin | 3.0 | |||||||
Chocolate Divine | 5.0 | |||||||
Crème Brûlée Cheesecake | 5.0 | |||||||
Sea Salt Caramel Cupcake | 4.5 | |||||||
Our pastry selection partners with La Baguette Patisserie and while we want to bring a diverse selection, some items are subject to change based off their availability. |