(Availabile hot or iced)
Earl Grey | 5.0 | |||||||||||
Black tea | ||||||||||||
China Breakfast | 5.0 | |||||||||||
Black tea | ||||||||||||
Jasmine Green | 5.0 | |||||||||||
Green tea | ||||||||||||
Raspberry Green Tea | 5.0 | |||||||||||
Green tea | ||||||||||||
Moroccan Mint | 5.0 | |||||||||||
Green tea | ||||||||||||
Peach Blossom | 5.0 | |||||||||||
White tea | ||||||||||||
Cinnamon Plum | 5.0 | |||||||||||
Herbal tea | ||||||||||||
Chamomile Medley | 5.0 | |||||||||||
Herbal tea | ||||||||||||
Hibiscus Berry | 5.0 | |||||||||||
Herbal tea | ||||||||||||
Ginger Lime Rooibos | 5.0 | |||||||||||
Herbal tea | ||||||||||||
Blueberry Rooibos | 5.0 | |||||||||||
Herbal tea |
12oz | 16oz | Fiji or Sparkling | Undefined | |||||
---|---|---|---|---|---|---|---|---|
Hot Chocolate | 4.0 | 4.5 | ||||||
Our mocha sauce, mixed with a flavor of your choosing, steamed then topped with whipped cream and chocolate drizzle | ||||||||
Bottled Water | 3.5 | |||||||
Orange Juice | 3.0 | |||||||
Milk | 3.0 | |||||||
Available cold or steamed | ||||||||
Chocolate Milk | 3.0 | |||||||
Cream Soda | 4.5 | |||||||
Sprite + flavor with cream poured on top finished with whipped topping | ||||||||
Soda | 3.0 | |||||||
Sprite, Coke, Diet Coke, Dr. Pepper | ||||||||
Freshly-Squeezed Lemonade |
12oz | 16oz | Undefined | ||
---|---|---|---|---|
London Fog | 6.0 | |||
Chai Tea Latte | 5.0 | 5.5 | ||
Matcha Green Tea Latte | 5.5 | 6.0 | ||
Green Tea Refresher | ||||
Green Tea mixed with Lemonade and a splash of Lavender syrup |