(Availabile hot or iced)
Earl Grey | 5.0 | |||||||||
Black tea | ||||||||||
China Breakfast | 5.0 | |||||||||
Black tea | ||||||||||
Jasmine Green | 5.0 | |||||||||
Green tea | ||||||||||
Moroccan Mint | 5.0 | |||||||||
Green tea | ||||||||||
White Peony | 5.0 | |||||||||
White tea | ||||||||||
Peach Blossom | 5.0 | |||||||||
White tea | ||||||||||
Chamomile Medley | 5.0 | |||||||||
Herbal tea | ||||||||||
Blueberry Rooibos | 5.0 | |||||||||
Herbal tea | ||||||||||
Vanilla Mint Chai | 5.0 | |||||||||
Herbal tea |
12oz | 16oz | Fiji or Sparkling | |||||
---|---|---|---|---|---|---|---|
Hot Chocolate | 4.0 | 4.5 | |||||
Bottled Water | 3.5 | ||||||
Orange Juice/Lemonade | 3.0 | ||||||
Milk | 3.0 | ||||||
Chocolate Milk | 3.0 | ||||||
Cream Soda | 4.5 | ||||||
Sprite + flavor with cream poured on top finished with whipped topping | |||||||
Soda | 3.0 | ||||||
Sprite, Coke, Diet Coke, Dr. Pepper |
12oz | 16oz | |
---|---|---|
London Fog | 6.0 | |
Chai Tea Latte | 5.0 | 5.5 |
Matcha Green Tea | 5.5 | 6.0 |