(Availabile hot or iced)
Earl Grey | 4.5 | |||||||||
Black tea | ||||||||||
China Breakfast | 4.5 | |||||||||
Black tea | ||||||||||
Jasmine Green | 4.5 | |||||||||
Green tea | ||||||||||
Moroccan Mint | 4.5 | |||||||||
Green tea | ||||||||||
White Peony | 4.5 | |||||||||
White tea | ||||||||||
Peach Blossom | 4.5 | |||||||||
White tea | ||||||||||
Chamomile Medley | 4.5 | |||||||||
Herbal tea | ||||||||||
Blueberry Rooibos | 4.5 | |||||||||
Herbal tea | ||||||||||
Vanilla Mint Chai | 4.5 | |||||||||
Herbal tea |
12oz | 16oz | |||||||
---|---|---|---|---|---|---|---|---|
Hot Chocolate | 4.0 | 5.0 | ||||||
Topo Chico | 3.5 | |||||||
Bottled Water | 2.5 | |||||||
Orange Juice | 2.0 | |||||||
Milk | 2.0 | |||||||
Chocolate Milk | 2.0 | |||||||
Cream Soda | 4.0 | |||||||
Sprite + flavor | ||||||||
Soda | 2.0 | |||||||
Sprite, Coke, Diet Coke, Dr. Pepper |
12oz | 16oz | |
---|---|---|
London Fog | 5.5 | |
Chai Tea Latte | 4.0 | 4.5 |
Matcha Green Tea | 5.0 | 6.0 |